Russell Westbrook (Da Mask) and Anthony Davis (Da Brow) led the way, each just missing out on the century mark. 16 players cracked the 50 mark, and another 22 hit the 40 slam rating. Here's a look at the top performers:
| Rank | Value | Name | Team | Pos | g | m/g |
|---|---|---|---|---|---|---|
| 1 | 99.50 | Russell Westbrook | OKC | PG | 1 | 42.4 |
| 2 | 96.25 | Anthony Davis | NOR | PF/C | 1 | 41.8 |
| 3 | 70.25 | Draymond Green | GSW | SF/PF | 1 | 40.4 |
| 4 | 62.00 | LeBron James | CLE | SF | 1 | 37.5 |
| 6 | 61.75 | Hassan Whiteside | MIA | C | 1 | 32.6 |
| 5 | 61.75 | Andre Drummond | DET | C | 1 | 34.5 |
| 7 | 61.50 | Chris Paul | LAC | PG | 1 | 42.0 |
| 8 | 56.25 | Nicolas Batum | POR | SF | 1 | 40.5 |
| 9 | 54.25 | James Harden | HOU | SG | 1 | 41.4 |
| 10 | 53.25 | Dwyane Wade | MIA | SG | 1 | 31.0 |
| 11 | 51.50 | Zach Randolph | MEM | PF | 1 | 33.0 |
| 12 | 50.75 | Isaiah Canaan | PHI | PG | 1 | 41.6 |
| Rank | Value | Name | Team | Pos | g | m/g |
| 13 | 50.75 | Luc Mbah a Moute | PHI | SF/PF | 1 | 39.7 |
| 14 | 50.75 | Rudy Gobert | UTA | C | 1 | 35.7 |
| 15 | 50.50 | Jonas Valanciunas | TOR | C | 1 | 30.8 |
| 16 | 50.00 | Kenneth Faried | DEN | SF/PF | 1 | 32.9 |

No comments:
Post a Comment