| Round | Rank | Value | Name |
| 1 | 1 | 53.98 | Kevin Love |
| 1 | 2 | 52.74 | Kevin Durant |
| 1 | 3 | 51.37 | Chris Paul |
| 1 | 4 | 49.48 | Anthony Davis |
| 1 | 5 | 48.83 | LaMarcus Aldridge |
| 1 | 6 | 48.71 | LeBron James |
| 1 | 7 | 47.62 | DeMarcus Cousins |
| 1 | 8 | 46.65 | Carmelo Anthony |
| 1 | 9 | 46.50 | Al Jefferson |
| 1 | 10 | 46.31 | Blake Griffin |
| 1 | 11 | 45.41 | Joakim Noah |
| 1 | 12 | 44.87 | Stephen Curry |
| 2 | 13 | 42.38 | James Harden |
| 2 | 14 | 42.28 | John Wall |
| 2 | 15 | 42.19 | Andre Drummond |
| 2 | 16 | 42.10 | DeAndre Jordan |
| 2 | 17 | 42.04 | Russell Westbrook |
| 2 | 18 | 42.03 | Dwight Howard |
| 2 | 19 | 40.72 | Paul Millsap |
| 2 | 20 | 40.70 | Pau Gasol |
| 2 | 21 | 40.60 | Kyle Lowry |
| 2 | 22 | 39.90 | Al Horford |
| 2 | 23 | 39.79 | Tim Duncan |
| 2 | 24 | 39.62 | Paul George |
| 3 | 25 | 39.00 | Ty Lawson |
| 3 | 26 | 38.69 | Dirk Nowitzki |
| 3 | 27 | 38.60 | Michael Carter-Williams |
| 3 | 28 | 38.43 | Kyrie Irving |
| 3 | 29 | 37.83 | Serge Ibaka |
| 3 | 30 | 37.58 | Rajon Rondo |
| 3 | 31 | 37.29 | Nikola Vucevic |
| 3 | 32 | 36.83 | DeMar DeRozan |
| 3 | 33 | 36.67 | Kemba Walker |
| 3 | 34 | 36.65 | Zach Randolph |
| 3 | 35 | 36.56 | Marc Gasol |
| 3 | 36 | 36.22 | Josh Smith |
| 4 | 37 | 36.10 | Jrue Holiday |
| 4 | 38 | 35.88 | David Lee |
| 4 | 39 | 35.73 | Goran Dragic |
| 4 | 40 | 35.45 | Ricky Rubio |
| 4 | 41 | 35.44 | Damian Lillard |
| 4 | 42 | 35.26 | Brook Lopez |
| 4 | 43 | 35.11 | Thaddeus Young |
| 4 | 44 | 35.08 | Greg Monroe |
| 4 | 45 | 34.97 | Isaiah Thomas |
| 4 | 46 | 34.92 | Marcin Gortat |
| 4 | 47 | 34.83 | Nicolas Batum |
| 4 | 48 | 34.79 | Mike Conley |
| 5 | 49 | 34.59 | Monta Ellis |
| 5 | 50 | 34.40 | Dwyane Wade |
| 5 | 51 | 34.37 | Gordon Hayward |
| 5 | 52 | 34.21 | Chandler Parsons |
| 5 | 53 | 34.03 | Eric Bledsoe |
| 5 | 54 | 34.00 | Brandon Jennings |
| 5 | 55 | 33.88 | Rudy Gay |
| 5 | 56 | 33.58 | Derrick Favors |
| 5 | 57 | 33.04 | Spencer Hawes |
| 5 | 58 | 33.01 | Nikola Pekovic |
| 5 | 59 | 32.44 | Ryan Anderson |
| 5 | 60 | 32.18 | David West |
| 6 | 61 | 32.04 | Kawhi Leonard |
| 6 | 62 | 31.84 | Anderson Varejao |
| 6 | 63 | 31.81 | Andrew Bogut |
| 6 | 64 | 31.51 | Kenneth Faried |
| 6 | 65 | 31.51 | Chris Bosh |
| 6 | 66 | 31.41 | Jeff Teague |
| 6 | 67 | 31.30 | Trevor Ariza |
| 6 | 68 | 31.16 | Tyreke Evans |
| 6 | 69 | 30.99 | Lance Stephenson |
| 6 | 70 | 30.94 | Deron Williams |
| 6 | 71 | 30.92 | Robin Lopez |
| 6 | 72 | 30.88 | Brandon Knight |
| 7 | 73 | 30.56 | Luol Deng |
| 7 | 74 | 30.29 | Jimmy Butler |
| 7 | 75 | 30.15 | Nene Hilario |
| 7 | 76 | 30.05 | Terrence Jones |
| 7 | 77 | 29.65 | JJ Hickson |
| 7 | 78 | 29.65 | Jared Sullinger |
| 7 | 79 | 29.54 | Bradley Beal |
| 7 | 80 | 29.50 | Tyson Chandler |
| 7 | 81 | 29.19 | Tobias Harris |
| 7 | 82 | 29.03 | John Henson |
| 7 | 83 | 28.94 | Jameer Nelson |
| 7 | 84 | 28.83 | Tony Parker |
| 8 | 85 | 28.65 | Tristan Thompson |
| 8 | 86 | 28.64 | Carlos Boozer |
| 8 | 87 | 27.89 | Klay Thompson |
| 8 | 88 | 27.71 | Arron Afflalo |
| 8 | 89 | 27.52 | Taj Gibson |
| 8 | 90 | 27.48 | Andre Iguodala |
| 8 | 91 | 27.42 | Kendall Marshall |
| 8 | 92 | 27.26 | Josh McRoberts |
| 8 | 93 | 27.24 | Roy Hibbert |
| 8 | 94 | 27.22 | Wesley Matthews |
| 8 | 95 | 27.21 | Markieff Morris |
| 8 | 96 | 27.20 | JR Smith |
| 9 | 97 | 27.16 | Trey Burke |
| 9 | 98 | 27.08 | Jamal Crawford |
| 9 | 99 | 26.94 | DeMarre Carroll |
| 9 | 100 | 26.84 | Victor Oladipo |
| 9 | 101 | 26.82 | Kevin Martin |
| 9 | 102 | 26.80 | Jonas Valanciunas |
| 9 | 103 | 26.79 | Shawn Marion |
| 9 | 104 | 26.52 | Jeff Green |
| 9 | 105 | 26.48 | Raymond Felton |
| 9 | 106 | 26.47 | Reggie Jackson |
| 9 | 107 | 26.33 | Larry Sanders |
| 9 | 108 | 26.03 | Amir Johnson |
| 10 | 109 | 25.98 | Wilson Chandler |
| 10 | 110 | 25.88 | PJ Tucker |
| 10 | 111 | 25.80 | Evan Turner |
| 10 | 112 | 25.70 | Gerald Henderson |
| 10 | 113 | 25.52 | Andrea Bargnani |
| 10 | 114 | 25.50 | Joe Johnson |
| 10 | 115 | 25.49 | Paul Pierce |
| 10 | 116 | 25.19 | Jose Calderon |
| 10 | 117 | 25.18 | Kyle Korver |
| 10 | 118 | 25.15 | Jordan Hill |
| 10 | 119 | 25.01 | Eric Gordon |
| 10 | 120 | 24.92 | Manu Ginobili |
| 11 | 121 | 24.88 | George Hill |
| 11 | 122 | 24.83 | Mario Chalmers |
| 11 | 123 | 24.75 | Enes Kanter |
| 11 | 124 | 24.73 | Randy Foye |
| 11 | 125 | 24.68 | Ersan Ilyasova |
| 11 | 126 | 24.35 | Dion Waiters |
| 11 | 127 | 24.30 | Jodie Meeks |
| 11 | 128 | 24.25 | Patrick Beverley |
| 11 | 129 | 24.17 | Andray Blatche |
| 11 | 130 | 24.07 | Miles Plumlee |
| 11 | 131 | 24.02 | Nick Young |
| 11 | 132 | 23.91 | Channing Frye |
| 12 | 133 | 23.87 | Mike Dunleavy |
| 12 | 134 | 23.80 | Gerald Green |
| 12 | 135 | 23.73 | Brandon Bass |
| 12 | 136 | 23.53 | Avery Bradley |
| 12 | 137 | 23.52 | Vince Carter |
| 12 | 138 | 23.36 | Corey Brewer |
| 12 | 139 | 23.31 | DJ Augustin |
| 12 | 140 | 23.30 | Alec Burks |
| 12 | 141 | 23.19 | Jason Smith |
| 12 | 142 | 23.06 | Wes Johnson |
| 12 | 143 | 23.04 | Jeremy Lin |
| 12 | 144 | 23.04 | JJ Redick |
| 13 | 145 | 22.95 | Darren Collison |
| 13 | 146 | 22.78 | Derrick Rose |
| 13 | 147 | 22.67 | Kobe Bryant |
| 13 | 148 | 22.60 | Zaza Pachulia |
| 13 | 149 | 22.59 | Khris Middleton |
| 13 | 150 | 22.54 | Timofey Mozgov |
| 13 | 151 | 22.52 | Ramon Sessions |
| 13 | 152 | 22.45 | Matt Barnes |
| 13 | 153 | 22.41 | Al-Farouq Aminu |
| 13 | 154 | 22.31 | Kevin Garnett |
| 13 | 155 | 22.31 | Steve Blake |
| 13 | 156 | 22.21 | Chris Kaman |
| 14 | 157 | 22.17 | Draymond Green |
| 14 | 158 | 22.17 | Kris Humphries |
| 14 | 159 | 22.11 | Marvin Williams |
| 14 | 160 | 21.97 | Kirk Hinrich |
| 14 | 161 | 21.94 | Shaun Livingston |
| 14 | 162 | 21.92 | Jordan Farmar |
| 14 | 163 | 21.69 | Patrick Patterson |
| 14 | 164 | 21.57 | Tiago Splitter |
| 14 | 165 | 21.49 | Glen Davis |
| 14 | 166 | 21.43 | Jarrett Jack |
| 14 | 167 | 21.20 | Samuel Dalembert |
| 14 | 168 | 21.15 | Caron Butler |
Home »Unlabelled » 2013-14 FANHOOPS FINAL PLAYER RANKINGS
Wednesday, 22 October 2014
2013-14 FANHOOPS FINAL PLAYER RANKINGS
Jai singh | 17:18 |
Subscribe to:
Post Comments (Atom)
Search
Popular Posts
-
I'm not sure if anyone will hit the $380 million Powerball Saturday night. But alot of NBA players hit the fantasy powerball on Friday ...
-
Round Rank Value Name 1 1 53.98 Kevin Love 1 2 52.74 Kevin Durant 1 3 51.37 Chris P...
-
The first six games of the Josh Smith experiment in Houston has had more ups and downs than a Six Flags rollercoaster. The Rockets are only ...
-
Glass put instant sensation, big man (C) Hassan Whiteside up for sale this week to the highest bidder. Apparently there weren't many buy...
-
The San Antonio Spurs will not play 3 of their best players tonight against the undefeated Houston Rockets. Tim Duncan and Manu Ginobili wil...
-
M.L.K day generally symbolizes the unofficial half way point of the 2014-15 Fanhoops Regular Season. Its been a challenging season thus far...
-
Its been a ragged start to the 2014 NBA season. Player efficiency numbers are down across the board, and quite frankly the season has been a...
-
Another epic night of fantasy numbers went in the books Wednesday night. Some were scored, while others missed out while being benched. Russ...
-
This Super Bowl will come down to one thing, and one thing only. The championship will be decided on the health of the Legion of Boom. Seat...
-
KATY TIGERS VS CEDAR HILL LONGHORNS 6A DIVISION II STATE CHAMPIONSHIP GAME Very rarely does the sequel live up to the success of the first a...
No comments:
Post a Comment